All Red Thread Colors
44 red DMC colors with all brand equivalents side by side. From bright Christmas reds to deep garnets and soft corals.
| Swatch | DMC | Name | Anchor | Madeira |
|---|---|---|---|---|
| 115 | Variegated Garnet | 1206 (close) | 0512 (close) | |
| 123 | Variegated Robin Red Breast | 13 (close) | 0211 (close) | |
| 304 | Medium Red | 19 (exact) | 0508 (close) | |
| 321 | Christmas Red | 47 (exact) | 0507 (close) | |
| 326 | Very Dark Rose | 59 (close) | 0508 (close) | |
| 349 | Dark Coral | 13 (exact) | 0212 (exact) | |
| 350 | Medium Coral | 11 (exact) | 0213 (close) | |
| 351 | Coral | 10 (exact) | 0214 (close) | |
| 352 | Light Coral | 9 (exact) | 0303 (close) | |
| 355 | Dark Terra Cotta | 1014 (exact) | 0401 (close) | |
| 356 | Medium Terra Cotta | 1013 (exact) | 0402 (close) | |
| 485 | Dark Red | 46 (close) | 0210 (close) | |
| 486 | Medium Red Orange | 334 (close) | 0209 (close) | |
| 498 | Dark Red | 1005 (exact) | 0511 (exact) | |
| 600 | Very Dark Cranberry | 59 (exact) | 0507 (close) | |
| 606 | Bright Orange Red | 334 (exact) | 0209 (exact) | |
| 666 | Bright Red | 46 (exact) | 0210 (exact) | |
| 758 | Very Light Terra Cotta | 9575 (exact) | 0403 (close) | |
| 777 | Very Dark Raspberry | 65 (close) | 0508 (close) | |
| 814 | Dark Garnet | 45 (exact) | 0514 (close) | |
| 815 | Medium Garnet | 44 (exact) | 2502 (close) | |
| 816 | Garnet | 43 (close) | 0513 (close) | |
| 817 | Very Dark Coral Red | 13 (close) | 0211 (close) | |
| 902 | Very Dark Garnet | 897 (exact) | 2501 (close) | |
| 918 | Dark Red Copper | 341 (exact) | 0314 (close) | |
| 919 | Red Copper | 340 (exact) | 0313 (close) | |
| 920 | Medium Copper | 1004 (exact) | 0312 (close) | |
| 921 | Copper | 1003 (close) | 2306 (close) | |
| 3328 | Dark Salmon | 1024 (exact) | 0406 (close) | |
| 3702 | Medium Salmon | 1023 (close) | 0407 (close) | |
| 3703 | Dark Salmon | 1024 (close) | 0408 (close) | |
| 3704 | Very Dark Salmon | 1025 (close) | 0409 (close) | |
| 3712 | Medium Salmon | 1023 (exact) | 0405 (close) | |
| 3771 | Ultra Very Light Terra Cotta | 336 (exact) | 2605 (close) | |
| 3777 | Very Dark Terra Cotta | 1015 (exact) | 2502 (close) | |
| 3778 | Light Terra Cotta | 1013 (exact) | 0403 (close) | |
| 3830 | Terra Cotta | 5975 (close) | 0401 (close) | |
| 3857 | Dark Rosewood | 95 (close) | 2311 (close) | |
| 3858 | Medium Rosewood | 1007 (close) | 0810 (close) | |
| 3859 | Light Rosewood | 923 (close) | 2312 (close) | |
| 3903 | Ultra Dark Terracotta | 20 (close) | 0409 (close) | |
| 3904 | Dark Terracotta | 1013 (close) | 0408 (close) | |
| 3921 | Light Salmon Red | 882 (close) | 0404 (close) | |
| 3931 | Light Rosewood | 1012 (close) | 0410 (close) |
Thread conversions are approximate. See individual red color pages for detailed substitution notes. Download our free printable chart.