DMC to J&P Coats Conversion Chart
DMC to J&P Coats thread conversion table with 444 colors. 0 exact matches, 444 close matches, 0 approximate matches.
About J&P Coats Embroidery Floss
J&P Coats has one of the longest histories in American thread manufacturing. The Coats & Clark brand dates back to the 19th century, and their embroidery floss has been a staple in American sewing baskets for generations. Today, J&P Coats thread is most commonly found in big-box craft retailers like Walmart and Joann, making it one of the most accessible embroidery thread brands in the United States. For many American stitchers, it's the thread they learned on — affordable, consistent, and always on the shelf when you need it.
The quality of J&P Coats thread is reliable and predictable. It's a six-strand mercerized cotton floss that divides cleanly and works well on both Aida and evenweave fabrics. The twist and weight are comparable to DMC, so patterns designed for DMC will work without modification when using J&P Coats equivalents. Coverage is consistent, and the thread holds up well to the repeated pulling through fabric that counted cross-stitch demands.
The most meaningful difference between J&P Coats and DMC is in the color range. J&P Coats offers a more limited palette than DMC's 500-plus colors — their catalog covers the most popular color families thoroughly but doesn't include every specialty shade. Some very dark or very light values, as well as some niche specialty colors, simply have no J&P Coats equivalent. For patterns that call for only mainstream colors, the conversion will be seamless. For patterns with unusual colors or many close-value shades within a single color family, you may find some colors are only an approximate match.
One practical note on J&P Coats numbering: their thread numbers use a different system from DMC, typically four digits starting with numbers like 1000s through 9000s. The numbers don't correspond in any predictable way to DMC's system, so a conversion chart is essential. If you're working from a vintage American pattern that was written using J&P Coats numbers, this chart will help you identify the DMC equivalent so you can use whichever brand you prefer. The conversion works both ways.
| Color | DMC | Name | J&P Coats | Match | Details |
|---|---|---|---|---|---|
| 150 | Ultra Very Dark Dusty Rose | 3047 | close | View → | |
| 151 | Very Light Dusty Rose | 3086 | close | View → | |
| 152 | Medium Light Shell Pink | 3146 | close | View → | |
| 153 | Very Light Violet | 4303 | close | View → | |
| 154 | Very Dark Grape | 8400 | close | View → | |
| 155 | Medium Blue Violet | 7110 | close | View → | |
| 156 | Medium Light Blue Violet | 7110 | close | View → | |
| 157 | Very Light Cornflower Blue | 7976 | close | View → | |
| 158 | Medium Very Dark Cornflower Blue | 7024 | close | View → | |
| 159 | Light Gray Blue | 7159 | close | View → | |
| 160 | Medium Gray Blue | 7051 | close | View → | |
| 161 | Gray Blue | 7023 | close | View → | |
| 162 | Ultra Very Light Blue | 7053 | close | View → | |
| 163 | Medium Celadon Green | 6213 | close | View → | |
| 164 | Light Forest Green | 6016 | close | View → | |
| 165 | Very Light Moss Green | 6253 | close | View → | |
| 166 | Medium Light Moss Green | 6001 | close | View → | |
| 167 | Very Dark Yellow Beige | 5374 | close | View → | |
| 168 | Very Light Pewter | 8511 | close | View → | |
| 169 | Light Pewter | 4223 | close | View → | |
| 208 | Very Dark Lavender | 4301 | close | View → | |
| 209 | Dark Lavender | 4302 | close | View → | |
| 210 | Medium Lavender | 4303 | close | View → | |
| 211 | Light Lavender | 4303 | close | View → | |
| 221 | Very Dark Shell Pink | 3072 | close | View → | |
| 223 | Light Shell Pink | 3240 | close | View → | |
| 224 | Very Light Shell Pink | 3068 | close | View → | |
| 225 | Ultra Very Light Shell Pink | 3066 | close | View → | |
| 300 | Very Dark Mahogany | 5356 | close | View → | |
| 301 | Medium Mahogany | 5000 | close | View → | |
| 304 | Medium Red | 3019 | close | View → | |
| 307 | Lemon | 2288 | close | View → | |
| 309 | Dark Rose | 3284 | close | View → | |
| 310 | Black | 8403 | close | View → | |
| 317 | Pewter Gray | 8512 | close | View → | |
| 318 | Light Steel Gray | 8511 | close | View → | |
| 319 | Very Dark Pistachio Green | 6246 | close | View → | |
| 320 | Medium Pistachio Green | 6017 | close | View → | |
| 321 | Christmas Red | 3047 | close | View → | |
| 326 | Very Dark Rose | 3401 | close | View → | |
| 327 | Dark Violet | 4101 | close | View → | |
| 333 | Very Dark Blue Violet | 4101 | close | View → | |
| 334 | Medium Baby Blue | 7977 | close | View → | |
| 336 | Navy Blue | 7981 | close | View → | |
| 349 | Dark Coral | 2335 | close | View → | |
| 350 | Medium Coral | 2335 | close | View → | |
| 351 | Coral | 3011 | close | View → | |
| 352 | Light Coral | 3008 | close | View → | |
| 353 | Peach | 3006 | close | View → | |
| 355 | Dark Terra Cotta | 2339 | close | View → | |
| 356 | Medium Terra Cotta | 2338 | close | View → | |
| 367 | Dark Pistachio Green | 6018 | close | View → | |
| 368 | Light Pistachio Green | 6016 | close | View → | |
| 369 | Very Light Pistachio Green | 6015 | close | View → | |
| 370 | Medium Mustard | 2876 | close | View → | |
| 371 | Mustard | 5898 | close | View → | |
| 372 | Light Mustard | 6843 | close | View → | |
| 400 | Dark Mahogany | 5349 | close | View → | |
| 402 | Very Light Mahogany | 5351 | close | View → | |
| 407 | Medium Cocoa | 5578 | close | View → | |
| 413 | Dark Pewter Gray | 8514 | close | View → | |
| 414 | Dark Steel Gray | 8513 | close | View → | |
| 415 | Pearl Gray | 8398 | close | View → | |
| 420 | Dark Hazelnut Brown | 5374 | close | View → | |
| 422 | Light Hazelnut Brown | 5350 | close | View → | |
| 433 | Medium Brown | 5470 | close | View → | |
| 434 | Light Brown | 5000 | close | View → | |
| 435 | Very Light Brown | 5365 | close | View → | |
| 436 | Tan | 5347 | close | View → | |
| 437 | Light Tan | 5942 | close | View → | |
| 444 | Dark Lemon | 2290 | close | View → | |
| 445 | Light Lemon | 2288 | close | View → | |
| 451 | Dark Shell Gray | 8233 | close | View → | |
| 452 | Medium Shell Gray | 5832 | close | View → | |
| 453 | Light Shell Gray | 5388 | close | View → | |
| 469 | Avocado Green | 6261 | close | View → | |
| 470 | Light Avocado Green | 6010 | close | View → | |
| 471 | Very Light Avocado Green | 6266 | close | View → | |
| 472 | Ultra Light Avocado Green | 6253 | close | View → | |
| 498 | Dark Red | 3000 | close | View → | |
| 500 | Very Dark Blue Green | 6880 | close | View → | |
| 501 | Dark Blue Green | 6878 | close | View → | |
| 502 | Blue Green | 6876 | close | View → | |
| 503 | Medium Blue Green | 6879 | close | View → | |
| 504 | Very Light Blue Green | 6875 | close | View → | |
| 505 | Jade Green | 6020 | close | View → | |
| 517 | Wedgwood | 7162 | close | View → | |
| 518 | Light Wedgwood | 7161 | close | View → | |
| 519 | Sky Blue | 7159 | close | View → | |
| 520 | Dark Fern Green | 6269 | close | View → | |
| 522 | Fern Green | 6316 | close | View → | |
| 523 | Light Fern Green | 6015 | close | View → | |
| 524 | Very Light Fern Green | 6015 | close | View → | |
| 535 | Very Light Ash Gray | 8400 | close | View → | |
| 543 | Ultra Very Light Beige Brown | 2275 | close | View → | |
| 550 | Very Dark Violet | 4107 | close | View → | |
| 552 | Medium Violet | 4092 | close | View → | |
| 553 | Violet | 4097 | close | View → | |
| 554 | Light Violet | 4104 | close | View → | |
| 561 | Very Dark Jade | 6211 | close | View → | |
| 562 | Medium Jade | 6213 | close | View → | |
| 563 | Light Jade | 6210 | close | View → | |
| 564 | Very Light Jade | 6209 | close | View → | |
| 580 | Dark Moss Green | 6267 | close | View → | |
| 581 | Moss Green | 6010 | close | View → | |
| 597 | Turquoise | 7168 | close | View → | |
| 598 | Light Turquoise | 7167 | close | View → | |
| 600 | Very Dark Cranberry | 3056 | close | View → | |
| 601 | Dark Cranberry | 3128 | close | View → | |
| 602 | Medium Cranberry | 3063 | close | View → | |
| 603 | Cranberry | 3153 | close | View → | |
| 604 | Light Cranberry | 3001 | close | View → | |
| 605 | Very Light Cranberry | 3151 | close | View → | |
| 606 | Bright Orange Red | 2334 | close | View → | |
| 608 | Bright Orange | 2332 | close | View → | |
| 610 | Dark Drab Brown | 5889 | close | View → | |
| 611 | Drab Brown | 5898 | close | View → | |
| 612 | Light Drab Brown | 5388 | close | View → | |
| 613 | Very Light Drab Brown | 5387 | close | View → | |
| 632 | Ultra Very Dark Desert Sand | 5936 | close | View → | |
| 640 | Very Dark Beige Gray | 5393 | close | View → | |
| 642 | Dark Beige Gray | 5393 | close | View → | |
| 644 | Medium Beige Gray | 5830 | close | View → | |
| 645 | Very Dark Beaver Gray | 8500 | close | View → | |
| 646 | Dark Beaver Gray | 8500 | close | View → | |
| 647 | Medium Beaver Gray | 8900 | close | View → | |
| 648 | Light Beaver Gray | 8390 | close | View → | |
| 666 | Bright Red | 3046 | close | View → | |
| 676 | Light Old Gold | 2874 | close | View → | |
| 677 | Very Light Old Gold | 2300 | close | View → | |
| 680 | Dark Old Gold | 2876 | close | View → | |
| 699 | Christmas Green | 6228 | close | View → | |
| 700 | Bright Christmas Green | 6227 | close | View → | |
| 701 | Light Christmas Green | 6226 | close | View → | |
| 702 | Kelly Green | 6239 | close | View → | |
| 703 | Chartreuse | 3238 | close | View → | |
| 704 | Bright Chartreuse | 6238 | close | View → | |
| 712 | Cream | 1002 | close | View → | |
| 718 | Plum | 4089 | close | View → | |
| 720 | Dark Orange Spice | 2322 | close | View → | |
| 721 | Medium Orange Spice | 2324 | close | View → | |
| 722 | Light Orange Spice | 2323 | close | View → | |
| 725 | Topaz | 2294 | close | View → | |
| 726 | Light Topaz | 2295 | close | View → | |
| 727 | Very Light Topaz | 2289 | close | View → | |
| 728 | Golden Rod | 2302 | close | View → | |
| 729 | Medium Old Gold | 2875 | close | View → | |
| 730 | Very Dark Olive Green | 5889 | close | View → | |
| 731 | Dark Olive Green | 5889 | close | View → | |
| 732 | Olive Green | 5889 | close | View → | |
| 733 | Medium Olive Green | 6845 | close | View → | |
| 734 | Light Olive Green | 5363 | close | View → | |
| 738 | Very Light Tan | 5345 | close | View → | |
| 739 | Ultra Very Light Tan | 5369 | close | View → | |
| 740 | Tangerine | 2327 | close | View → | |
| 741 | Medium Tangerine | 2314 | close | View → | |
| 742 | Light Tangerine | 2302 | close | View → | |
| 743 | Medium Yellow | 2293 | close | View → | |
| 744 | Yellow | 2293 | close | View → | |
| 745 | Light Pale Yellow | 2296 | close | View → | |
| 746 | Off White | 2275 | close | View → | |
| 747 | Very Light Sky Blue | 7053 | close | View → | |
| 754 | Light Peach | 2331 | close | View → | |
| 758 | Very Light Terra Cotta | 2337 | close | View → | |
| 760 | Salmon | 3069 | close | View → | |
| 761 | Light Salmon | 3068 | close | View → | |
| 762 | Very Light Pearl Gray | 8510 | close | View → | |
| 772 | Very Light Yellow Green | 6250 | close | View → | |
| 775 | Very Light Baby Blue | 7031 | close | View → | |
| 776 | Medium Pink | 3281 | close | View → | |
| 777 | Very Dark Raspberry | 3072 | close | View → | |
| 778 | Very Light Antique Mauve | 3080 | close | View → | |
| 779 | Dark Cocoa | 5478 | close | View → | |
| 780 | Ultra Very Dark Topaz | 5309 | close | View → | |
| 781 | Very Dark Topaz | 5309 | close | View → | |
| 782 | Dark Topaz | 5308 | close | View → | |
| 783 | Medium Topaz | 2307 | close | View → | |
| 791 | Very Dark Cornflower Blue | 7024 | close | View → | |
| 792 | Dark Cornflower Blue | 7150 | close | View → | |
| 793 | Medium Cornflower Blue | 7110 | close | View → | |
| 794 | Light Cornflower Blue | 7005 | close | View → | |
| 796 | Dark Royal Blue | 7100 | close | View → | |
| 797 | Royal Blue | 7023 | close | View → | |
| 798 | Dark Delft Blue | 7022 | close | View → | |
| 799 | Medium Delft Blue | 7030 | close | View → | |
| 800 | Pale Delft Blue | 7020 | close | View → | |
| 801 | Dark Coffee Brown | 5472 | close | View → | |
| 803 | Ultra Very Dark Baby Blue | 7024 | close | View → | |
| 806 | Dark Peacock Blue | 7169 | close | View → | |
| 807 | Peacock Blue | 7168 | close | View → | |
| 809 | Delft Blue | 7021 | close | View → | |
| 813 | Light Blue | 7161 | close | View → | |
| 814 | Dark Garnet | 3044 | close | View → | |
| 815 | Medium Garnet | 3000 | close | View → | |
| 816 | Garnet | 3021 | close | View → | |
| 817 | Very Dark Coral Red | 2335 | close | View → | |
| 818 | Baby Pink | 3281 | close | View → | |
| 819 | Light Baby Pink | 3280 | close | View → | |
| 820 | Very Dark Royal Blue | 7024 | close | View → | |
| 822 | Light Beige Gray | 5933 | close | View → | |
| 823 | Dark Navy Blue | 7982 | close | View → | |
| 824 | Very Dark Blue | 7182 | close | View → | |
| 825 | Dark Blue | 7181 | close | View → | |
| 826 | Medium Blue | 7180 | close | View → | |
| 827 | Very Light Blue | 7159 | close | View → | |
| 828 | Ultra Very Light Blue | 7053 | close | View → | |
| 829 | Very Dark Golden Olive | 5889 | close | View → | |
| 830 | Dark Golden Olive | 5472 | close | View → | |
| 831 | Medium Golden Olive | 6845 | close | View → | |
| 832 | Golden Olive | 6844 | close | View → | |
| 833 | Light Golden Olive | 2874 | close | View → | |
| 834 | Very Light Golden Olive | 2874 | close | View → | |
| 838 | Very Dark Beige Brown | 5476 | close | View → | |
| 839 | Dark Beige Brown | 5360 | close | View → | |
| 840 | Medium Beige Brown | 5379 | close | View → | |
| 841 | Light Beige Brown | 5376 | close | View → | |
| 842 | Very Light Beige Brown | 5933 | close | View → | |
| 844 | Ultra Dark Beaver Gray | 8501 | close | View → | |
| 869 | Very Dark Hazelnut Brown | 5374 | close | View → | |
| 890 | Ultra Dark Pistachio Green | 6021 | close | View → | |
| 891 | Dark Carnation | 3012 | close | View → | |
| 892 | Medium Carnation | 3152 | close | View → | |
| 893 | Light Carnation | 3152 | close | View → | |
| 894 | Very Light Carnation | 3127 | close | View → | |
| 895 | Very Dark Hunter Green | 6021 | close | View → | |
| 898 | Very Dark Coffee Brown | 5476 | close | View → | |
| 899 | Medium Rose | 3282 | close | View → | |
| 900 | Dark Burnt Orange | 2329 | close | View → | |
| 902 | Very Dark Garnet | 3044 | close | View → | |
| 904 | Very Dark Parrot Green | 6258 | close | View → | |
| 905 | Dark Parrot Green | 6258 | close | View → | |
| 906 | Medium Parrot Green | 6256 | close | View → | |
| 907 | Light Parrot Green | 6001 | close | View → | |
| 909 | Very Dark Emerald Green | 6228 | close | View → | |
| 910 | Dark Emerald Green | 6031 | close | View → | |
| 911 | Medium Emerald Green | 6205 | close | View → | |
| 912 | Light Emerald Green | 6226 | close | View → | |
| 913 | Medium Nile Green | 6225 | close | View → | |
| 915 | Dark Plum | 3089 | close | View → | |
| 917 | Medium Plum | 4089 | close | View → | |
| 918 | Dark Red Copper | 3340 | close | View → | |
| 919 | Red Copper | 2326 | close | View → | |
| 920 | Medium Copper | 3337 | close | View → | |
| 921 | Copper | 3336 | close | View → | |
| 922 | Light Copper | 3336 | close | View → | |
| 924 | Very Dark Gray Green | 6008 | close | View → | |
| 926 | Medium Gray Green | 6007 | close | View → | |
| 927 | Light Gray Green | 6006 | close | View → | |
| 928 | Very Light Gray Green | 6005 | close | View → | |
| 930 | Dark Antique Blue | 7052 | close | View → | |
| 931 | Medium Antique Blue | 7051 | close | View → | |
| 932 | Light Antique Blue | 7050 | close | View → | |
| 934 | Black Avocado Green | 6270 | close | View → | |
| 935 | Dark Avocado Green | 6270 | close | View → | |
| 936 | Very Dark Avocado Green | 6269 | close | View → | |
| 937 | Medium Avocado Green | 6268 | close | View → | |
| 938 | Ultra Dark Coffee Brown | 5381 | close | View → | |
| 939 | Very Dark Navy Blue | 7160 | close | View → | |
| 943 | Medium Aquamarine | 6187 | close | View → | |
| 945 | Tawny | 3335 | close | View → | |
| 946 | Medium Burnt Orange | 2332 | close | View → | |
| 947 | Burnt Orange | 2330 | close | View → | |
| 948 | Very Light Peach | 2331 | close | View → | |
| 950 | Light Desert Sand | 2331 | close | View → | |
| 951 | Light Tawny | 3335 | close | View → | |
| 954 | Nile Green | 6030 | close | View → | |
| 955 | Light Nile Green | 6020 | close | View → | |
| 956 | Geranium | 3127 | close | View → | |
| 957 | Pale Geranium | 3125 | close | View → | |
| 958 | Dark Seagreen | 6186 | close | View → | |
| 959 | Medium Seagreen | 6185 | close | View → | |
| 961 | Dark Dusty Rose | 3176 | close | View → | |
| 962 | Medium Dusty Rose | 3153 | close | View → | |
| 963 | Ultra Very Light Dusty Rose | 3126 | close | View → | |
| 964 | Light Seagreen | 6185 | close | View → | |
| 966 | Medium Baby Green | 6016 | close | View → | |
| 967 | Very Light Apricot | 3006 | close | View → | |
| 970 | Light Pumpkin | 2327 | close | View → | |
| 971 | Pumpkin | 2099 | close | View → | |
| 972 | Deep Canary | 2298 | close | View → | |
| 973 | Bright Canary | 2290 | close | View → | |
| 975 | Dark Golden Brown | 5356 | close | View → | |
| 976 | Medium Golden Brown | 2308 | close | View → | |
| 977 | Light Golden Brown | 2306 | close | View → | |
| 986 | Very Dark Forest Green | 6021 | close | View → | |
| 987 | Dark Forest Green | 6258 | close | View → | |
| 988 | Medium Forest Green | 6258 | close | View → | |
| 989 | Forest Green | 6266 | close | View → | |
| 991 | Dark Aquamarine | 6212 | close | View → | |
| 992 | Medium Aquamarine | 6185 | close | View → | |
| 993 | Light Aquamarine | 6185 | close | View → | |
| 995 | Dark Electric Blue | 3843 | close | View → | |
| 996 | Medium Electric Blue | 7001 | close | View → | |
| 3011 | Dark Khaki Green | 5395 | close | View → | |
| 3012 | Medium Khaki Green | 6842 | close | View → | |
| 3013 | Light Khaki Green | 6253 | close | View → | |
| 3021 | Very Dark Brown Gray | 5381 | close | View → | |
| 3022 | Medium Brown Gray | 5393 | close | View → | |
| 3023 | Light Brown Gray | 8390 | close | View → | |
| 3024 | Very Light Brown Gray | 8397 | close | View → | |
| 3031 | Very Dark Mocha Brown | 5472 | close | View → | |
| 3032 | Medium Mocha Brown | 5393 | close | View → | |
| 3033 | Very Light Mocha Brown | 5387 | close | View → | |
| 3041 | Medium Antique Violet | 4222 | close | View → | |
| 3042 | Light Antique Violet | 4221 | close | View → | |
| 3045 | Dark Yellow Beige | 2412 | close | View → | |
| 3046 | Medium Yellow Beige | 2410 | close | View → | |
| 3047 | Light Yellow Beige | 2300 | close | View → | |
| 3051 | Dark Green Gray | 6269 | close | View → | |
| 3052 | Medium Green Gray | 6010 | close | View → | |
| 3053 | Green Gray | 6253 | close | View → | |
| 3064 | Desert Sand | 2336 | close | View → | |
| 3072 | Very Light Beaver Gray | 6005 | close | View → | |
| 3078 | Very Light Golden Yellow | 2292 | close | View → | |
| 3325 | Light Baby Blue | 7976 | close | View → | |
| 3326 | Light Rose | 3126 | close | View → | |
| 3328 | Dark Salmon | 3071 | close | View → | |
| 3340 | Medium Apricot | 2324 | close | View → | |
| 3341 | Apricot | 2323 | close | View → | |
| 3345 | Dark Hunter Green | 6258 | close | View → | |
| 3346 | Hunter Green | 6261 | close | View → | |
| 3347 | Medium Yellow Green | 6010 | close | View → | |
| 3348 | Light Yellow Green | 6250 | close | View → | |
| 3350 | Ultra Dark Dusty Rose | 3004 | close | View → | |
| 3354 | Light Dusty Rose | 3003 | close | View → | |
| 3362 | Dark Pine Green | 6269 | close | View → | |
| 3363 | Medium Pine Green | 6267 | close | View → | |
| 3364 | Pine Green | 6266 | close | View → | |
| 3371 | Black Brown | 5382 | close | View → | |
| 3607 | Light Plum | 4087 | close | View → | |
| 3608 | Very Light Plum | 4086 | close | View → | |
| 3609 | Ultra Light Plum | 4085 | close | View → | |
| 3685 | Very Dark Mauve | 3089 | close | View → | |
| 3687 | Mauve | 3088 | close | View → | |
| 3688 | Medium Mauve | 3087 | close | View → | |
| 3689 | Light Mauve | 3086 | close | View → | |
| 3705 | Dark Melon | 3012 | close | View → | |
| 3706 | Medium Melon | 3152 | close | View → | |
| 3708 | Light Melon | 3127 | close | View → | |
| 3712 | Medium Salmon | 3071 | close | View → | |
| 3713 | Very Light Salmon | 3067 | close | View → | |
| 3716 | Very Light Dusty Rose | 3125 | close | View → | |
| 3721 | Dark Shell Pink | 3242 | close | View → | |
| 3722 | Medium Shell Pink | 3241 | close | View → | |
| 3726 | Dark Antique Mauve | 3084 | close | View → | |
| 3727 | Light Antique Mauve | 3081 | close | View → | |
| 3731 | Very Dark Dusty Rose | 3176 | close | View → | |
| 3733 | Dusty Rose | 3126 | close | View → | |
| 3740 | Dark Antique Violet | 4223 | close | View → | |
| 3743 | Very Light Antique Violet | 4220 | close | View → | |
| 3746 | Dark Blue Violet | 4301 | close | View → | |
| 3747 | Very Light Blue Violet | 7004 | close | View → | |
| 3750 | Very Dark Antique Blue | 7980 | close | View → | |
| 3752 | Very Light Antique Blue | 7876 | close | View → | |
| 3753 | Ultra Very Light Antique Blue | 7031 | close | View → | |
| 3755 | Baby Blue | 7976 | close | View → | |
| 3756 | Ultra Very Light Baby Blue | 7975 | close | View → | |
| 3760 | Medium Wedgwood | 7161 | close | View → | |
| 3761 | Light Sky Blue | 7053 | close | View → | |
| 3765 | Very Dark Peacock Blue | 7162 | close | View → | |
| 3766 | Light Peacock Blue | 7168 | close | View → | |
| 3768 | Dark Gray Green | 6007 | close | View → | |
| 3770 | Very Light Tawny | 2275 | close | View → | |
| 3771 | Ultra Very Light Terra Cotta | 3146 | close | View → | |
| 3772 | Very Dark Desert Sand | 5378 | close | View → | |
| 3773 | Desert Sand | 2336 | close | View → | |
| 3774 | Very Light Desert Sand | 2336 | close | View → | |
| 3776 | Light Mahogany | 3336 | close | View → | |
| 3777 | Very Dark Terra Cotta | 2339 | close | View → | |
| 3778 | Light Terra Cotta | 2338 | close | View → | |
| 3779 | Ultra Very Light Terra Cotta | 3868 | close | View → | |
| 3781 | Dark Mocha Brown | 5393 | close | View → | |
| 3782 | Light Mocha Brown | 5388 | close | View → | |
| 3787 | Dark Brown Gray | 8501 | close | View → | |
| 3790 | Ultra Dark Beige Gray | 5393 | close | View → | |
| 3799 | Very Dark Pewter Gray | 8514 | close | View → | |
| 3801 | Very Dark Melon | 3012 | close | View → | |
| 3802 | Very Dark Antique Mauve | 3082 | close | View → | |
| 3803 | Dark Mauve | 3065 | close | View → | |
| 3804 | Dark Cyclamen Pink | 3063 | close | View → | |
| 3805 | Cyclamen Pink | 3153 | close | View → | |
| 3806 | Light Cyclamen Pink | 3153 | close | View → | |
| 3807 | Cornflower Blue | 7150 | close | View → | |
| 3808 | Ultra Very Dark Turquoise | 7227 | close | View → | |
| 3809 | Very Dark Turquoise | 7169 | close | View → | |
| 3810 | Dark Turquoise | 7168 | close | View → | |
| 3811 | Very Light Turquoise | 7053 | close | View → | |
| 3812 | Very Dark Seagreen | 6186 | close | View → | |
| 3813 | Light Blue Green | 6185 | close | View → | |
| 3814 | Aquamarine | 6187 | close | View → | |
| 3815 | Dark Celadon Green | 6876 | close | View → | |
| 3816 | Celadon Green | 6879 | close | View → | |
| 3817 | Light Celadon Green | 6875 | close | View → | |
| 3818 | Ultra Very Dark Emerald Green | 6228 | close | View → | |
| 3819 | Light Moss Green | 6253 | close | View → | |
| 3820 | Dark Straw | 5363 | close | View → | |
| 3821 | Straw | 2294 | close | View → | |
| 3822 | Light Straw | 2295 | close | View → | |
| 3823 | Ultra Pale Yellow | 2386 | close | View → | |
| 3824 | Light Apricot | 3006 | close | View → | |
| 3825 | Pale Pumpkin | 2305 | close | View → | |
| 3826 | Golden Brown | 5349 | close | View → | |
| 3827 | Pale Golden Brown | 5351 | close | View → | |
| 3828 | Hazelnut Brown | 2412 | close | View → | |
| 3829 | Very Dark Old Gold | 2876 | close | View → | |
| 3830 | Terra Cotta | 2975 | close | View → | |
| 3831 | Dark Raspberry | 3041 | close | View → | |
| 3832 | Medium Raspberry | 3283 | close | View → | |
| 3833 | Light Raspberry | 3282 | close | View → | |
| 3834 | Dark Grape | 4101 | close | View → | |
| 3835 | Medium Grape | 4097 | close | View → | |
| 3836 | Light Grape | 4104 | close | View → | |
| 3837 | Ultra Dark Lavender | 4300 | close | View → | |
| 3838 | Dark Lavender Blue | 7150 | close | View → | |
| 3839 | Medium Lavender Blue | 7110 | close | View → | |
| 3840 | Light Lavender Blue | 7005 | close | View → | |
| 3841 | Pale Baby Blue | 7053 | close | View → | |
| 3842 | Dark Wedgwood | 7182 | close | View → | |
| 3843 | Electric Blue | 7010 | close | View → | |
| 3844 | Dark Bright Turquoise | 7010 | close | View → | |
| 3845 | Medium Bright Turquoise | 7001 | close | View → | |
| 3846 | Light Bright Turquoise | 7001 | close | View → | |
| 3847 | Dark Teal Green | 6884 | close | View → | |
| 3848 | Medium Teal Green | 6187 | close | View → | |
| 3849 | Light Teal Green | 6185 | close | View → | |
| 3850 | Dark Bright Green | 6187 | close | View → | |
| 3851 | Light Bright Green | 6186 | close | View → | |
| 3852 | Very Dark Straw | 5307 | close | View → | |
| 3853 | Dark Autumn Gold | 3336 | close | View → | |
| 3854 | Medium Autumn Gold | 2306 | close | View → | |
| 3855 | Light Autumn Gold | 2305 | close | View → | |
| 3856 | Ultra Very Light Mahogany | 3335 | close | View → | |
| 3857 | Dark Rosewood | 3340 | close | View → | |
| 3858 | Medium Rosewood | 2338 | close | View → | |
| 3859 | Light Rosewood | 2337 | close | View → | |
| 3860 | Cocoa | 5379 | close | View → | |
| 3861 | Light Cocoa | 5376 | close | View → | |
| 3862 | Dark Mocha Beige | 5360 | close | View → | |
| 3863 | Medium Mocha Beige | 5379 | close | View → | |
| 3864 | Light Mocha Beige | 5376 | close | View → | |
| 3865 | Winter White | 1001 | close | View → | |
| 3866 | Ultra Very Light Mocha Brown | 5933 | close | View → | |
| B5200 | Snow White | 1001 | close | View → | |
| Ecru | Ecru | 1002 | close | View → |
Want a printable version?
Get this entire chart as a print-ready page — free with your email.
Thread conversions are approximate — always compare a small stitched sample when switching brands. Browse all color families or use our color search. Compare other brands: DMC vs Anchor, DMC vs Madeira, DMC vs Sullivans, DMC vs Cosmo.