DMC to Sullivans Conversion Chart
Complete DMC to Sullivans thread conversion table with 540 colors. 1 exact matches, 538 close matches, 1 approximate matches.
About Sullivans Embroidery Floss
Sullivans is an Australian brand that has earned a loyal following among kit stitchers and budget-conscious crafters worldwide. Founded in South Africa and now headquartered in Australia, Sullivans supplies thread to a huge portion of the packaged cross-stitch kit market — if you've worked from a craft-store kit, there's a good chance the included floss was Sullivans. Their color range closely mirrors DMC's lineup, making conversion straightforward for most colors.
The most notable difference between Sullivans and DMC is in the dye formulation. Sullivans uses slightly different dye chemistry, which means that while the color families align closely, individual shades can sit a touch warmer or cooler than their DMC counterparts. The thread itself has a comparable twist and weight to DMC, so tension and coverage are generally consistent when swapping brands. For the vast majority of projects, Sullivans performs well alongside DMC without any adjustments.
Where Sullivans really shines is value. A single skein typically costs noticeably less than DMC, and the quality holds up well for standard counted cross-stitch. If you're working through a kit that came pre-packed with Sullivans, you can confidently use the included thread without substituting — it's designed to produce the finished look shown on the pattern packaging. When you do need to supplement or replace Sullivans with DMC, this conversion chart will show you the closest equivalent for every color.
One practical consideration: Sullivans thread is sold in skeins of 8 meters rather than DMC's standard 8-meter skeins, so the lengths are comparable. However, Sullivans colors use a numbering system in the 45000s range, which looks very different from DMC's familiar 3-digit numbers. Always use a conversion chart like this one rather than trying to guess equivalents by number. For colors rated "approximate" below, we recommend stitching a small test swatch before committing to a full project, as the color difference may be visible in certain lighting conditions.
| Color | DMC | Name | Sullivans | Match | Details |
|---|---|---|---|---|---|
| 27 | White Violet | 45425 | close | View → | |
| 28 | Medium Dusty Purple | 45426 | close | View → | |
| 29 | Eggplant | 45427 | close | View → | |
| 48 | Variegated Peach | 45108 | close | View → | |
| 51 | Variegated Dusty Rose | 45109 | close | View → | |
| 52 | Variegated Violet | 45429 | close | View → | |
| 53 | Variegated Steele Gray | 45342 | close | View → | |
| 57 | Variegated Amber Gold | 45236 | close | View → | |
| 61 | Variegated Dusty Pink | 45110 | close | View → | |
| 62 | Variegated Khaki | 45237 | close | View → | |
| 67 | Variegated Baby Blue | 45212 | close | View → | |
| 69 | Variegated Amber | 45238 | close | View → | |
| 75 | Variegated Carnation | 45111 | close | View → | |
| 90 | Variegated Pale Orchid | 45430 | close | View → | |
| 91 | Variegated Orchid | 45431 | close | View → | |
| 92 | Variegated Forest Green | 45343 | close | View → | |
| 93 | Variegated Warm Brown | 45164 | close | View → | |
| 94 | Variegated Nile Green | 45344 | close | View → | |
| 95 | Variegated Plum | 45432 | close | View → | |
| 99 | Variegated Watercolors | 45213 | close | View → | |
| 101 | Variegated Gray Brown | 45165 | close | View → | |
| 102 | Variegans Royal Blue | 45214 | close | View → | |
| 103 | Variegated Plum | 45433 | close | View → | |
| 104 | Variegated Lavender Blue | 45434 | close | View → | |
| 105 | Variegated Brown | 45162 | close | View → | |
| 106 | Variegated Coral | 45092 | close | View → | |
| 107 | Variegated Dusty Rose | 45082 | close | View → | |
| 108 | Variegated Lavender | 45422 | close | View → | |
| 111 | Variegated Mustard | 45224 | close | View → | |
| 112 | Variegated Wildflowers | 45423 | close | View → | |
| 113 | Variegated Antique Mauve | 45083 | close | View → | |
| 114 | Variegated Goldenrod | 45225 | close | View → | |
| 115 | Variegated Garnet | 45114 | close | View → | |
| 116 | Variegated Teal | 45316 | close | View → | |
| 117 | Variegated Blue | 45210 | close | View → | |
| 118 | Variegated Blue Violet | 45428 | close | View → | |
| 119 | Variegated Dk Navy & Lt Navy | 45211 | close | View → | |
| 120 | Variegated Shaded Mauve | 45107 | close | View → | |
| 121 | Variegated Delft Blue | 45201 | close | View → | |
| 122 | Variegated Grass Green | 45317 | close | View → | |
| 123 | Variegated Robin Red Breast | 45115 | close | View → | |
| 124 | Variegated Forget-Me-Not | 45202 | close | View → | |
| 125 | Variegated Autumn | 45093 | close | View → | |
| 150 | Ultra Very Dark Dusty Rose | 45465 | close | View → | |
| 151 | Very Light Dusty Rose | 45466 | close | View → | |
| 152 | Medium Light Shell Pink | 45467 | close | View → | |
| 153 | Very Light Violet | 45468 | close | View → | |
| 154 | Very Dark Grape | 45469 | close | View → | |
| 155 | Medium Blue Violet | 45470 | close | View → | |
| 156 | Medium Light Blue Violet | 45471 | close | View → | |
| 157 | Very Light Cornflower Blue | 45472 | close | View → | |
| 158 | Medium Very Dark Cornflower Blue | 45473 | close | View → | |
| 159 | Light Gray Blue | 45474 | close | View → | |
| 160 | Medium Gray Blue | 45475 | close | View → | |
| 161 | Gray Blue | 45476 | close | View → | |
| 162 | Ultra Very Light Blue | 45477 | close | View → | |
| 163 | Medium Celadon Green | 45478 | close | View → | |
| 164 | Light Forest Green | 45479 | close | View → | |
| 165 | Very Light Moss Green | 45480 | close | View → | |
| 166 | Medium Light Moss Green | 45481 | close | View → | |
| 167 | Very Dark Yellow Beige | 45482 | close | View → | |
| 168 | Very Light Pewter | 45483 | close | View → | |
| 169 | Light Pewter | 45484 | close | View → | |
| 200 | Very Light Salmon | 45094 | close | View → | |
| 201 | Light Rose Quartz | 45095 | close | View → | |
| 202 | Rose Quartz | 45096 | close | View → | |
| 208 | Very Dark Lavender | 45040 | close | View → | |
| 209 | Dark Lavender | 45041 | close | View → | |
| 210 | Medium Lavender | 45042 | close | View → | |
| 211 | Light Lavender | 45043 | close | View → | |
| 221 | Very Dark Shell Pink | 45044 | close | View → | |
| 223 | Light Shell Pink | 45045 | close | View → | |
| 224 | Very Light Shell Pink | 45046 | close | View → | |
| 225 | Ultra Very Light Shell Pink | 45047 | close | View → | |
| 280 | Very Dark Yellow Green | 45327 | close | View → | |
| 281 | Dark Yellow Green | 45328 | close | View → | |
| 282 | Medium Yellow Green | 45329 | close | View → | |
| 300 | Very Dark Mahogany | 45048 | close | View → | |
| 301 | Medium Mahogany | 45049 | close | View → | |
| 304 | Medium Red | 45050 | close | View → | |
| 307 | Lemon | 45051 | close | View → | |
| 309 | Dark Rose | 45052 | close | View → | |
| 310 | Black | 45053 | approximate | View → | |
| 321 | Christmas Red | 45062 | close | View → | |
| 326 | Very Dark Rose | 45064 | close | View → | |
| 327 | Dark Violet | 45065 | close | View → | |
| 333 | Very Dark Blue Violet | 45066 | close | View → | |
| 334 | Medium Baby Blue | 45067 | close | View → | |
| 336 | Navy Blue | 45069 | close | View → | |
| 349 | Dark Coral | 45073 | close | View → | |
| 350 | Medium Coral | 45074 | close | View → | |
| 351 | Coral | 45075 | close | View → | |
| 352 | Light Coral | 45076 | close | View → | |
| 353 | Peach | 45077 | close | View → | |
| 355 | Dark Terra Cotta | 45078 | close | View → | |
| 356 | Medium Terra Cotta | 45079 | close | View → | |
| 370 | Medium Mustard | 45083 | close | View → | |
| 371 | Mustard | 45084 | close | View → | |
| 372 | Light Mustard | 45085 | close | View → | |
| 400 | Dark Mahogany | 45086 | close | View → | |
| 402 | Very Light Mahogany | 45087 | close | View → | |
| 407 | Medium Cocoa | 45088 | close | View → | |
| 413 | Dark Pewter Gray | 45089 | close | View → | |
| 414 | Dark Steel Gray | 45090 | close | View → | |
| 415 | Pearl Gray | 45091 | close | View → | |
| 420 | Dark Hazelnut Brown | 45092 | close | View → | |
| 422 | Light Hazelnut Brown | 45093 | close | View → | |
| 433 | Medium Brown | 45094 | close | View → | |
| 434 | Light Brown | 45095 | close | View → | |
| 435 | Very Light Brown | 45096 | close | View → | |
| 436 | Tan | 45097 | close | View → | |
| 437 | Light Tan | 45098 | close | View → | |
| 444 | Dark Lemon | 45099 | close | View → | |
| 445 | Light Lemon | 45100 | close | View → | |
| 451 | Dark Shell Gray | 45101 | close | View → | |
| 452 | Medium Shell Gray | 45102 | close | View → | |
| 453 | Light Shell Gray | 45103 | close | View → | |
| 469 | Avocado Green | 45104 | close | View → | |
| 470 | Light Avocado Green | 45105 | close | View → | |
| 471 | Very Light Avocado Green | 45106 | close | View → | |
| 472 | Ultra Light Avocado Green | 45107 | close | View → | |
| 474 | Very Light Avocado | 45330 | close | View → | |
| 476 | Ultra Very Light Avocado Green | 45331 | close | View → | |
| 480 | Very Dark Grass Green | 45318 | close | View → | |
| 481 | Dark Grass Green | 45319 | close | View → | |
| 482 | Grass Green | 45320 | close | View → | |
| 485 | Dark Red | 45120 | close | View → | |
| 486 | Medium Red Orange | 45121 | close | View → | |
| 489 | Dark Teal | 45332 | close | View → | |
| 490 | Teal Green | 45333 | close | View → | |
| 498 | Dark Red | 45108 | close | View → | |
| 500 | Very Dark Blue Green | 45109 | close | View → | |
| 501 | Dark Blue Green | 45110 | close | View → | |
| 502 | Blue Green | 45111 | close | View → | |
| 503 | Medium Blue Green | 45112 | close | View → | |
| 504 | Very Light Blue Green | 45113 | close | View → | |
| 517 | Wedgwood | 45114 | close | View → | |
| 518 | Light Wedgwood | 45115 | close | View → | |
| 519 | Sky Blue | 45116 | close | View → | |
| 520 | Dark Fern Green | 45117 | close | View → | |
| 522 | Fern Green | 45118 | close | View → | |
| 523 | Light Fern Green | 45119 | close | View → | |
| 524 | Very Light Fern Green | 45120 | close | View → | |
| 535 | Very Light Ash Gray | 45121 | close | View → | |
| 543 | Ultra Very Light Beige Brown | 45122 | close | View → | |
| 545 | Light Wedgwood Blue | 45203 | close | View → | |
| 546 | Medium Baby Blue | 45204 | close | View → | |
| 547 | Pale Blue | 45205 | close | View → | |
| 548 | Very Pale Blue | 45206 | close | View → | |
| 550 | Very Dark Violet | 45123 | close | View → | |
| 552 | Medium Violet | 45124 | close | View → | |
| 553 | Violet | 45125 | close | View → | |
| 554 | Light Violet | 45126 | close | View → | |
| 561 | Very Dark Jade | 45127 | close | View → | |
| 562 | Medium Jade | 45128 | close | View → | |
| 563 | Light Jade | 45129 | close | View → | |
| 564 | Very Light Jade | 45130 | close | View → | |
| 580 | Dark Moss Green | 45131 | close | View → | |
| 581 | Moss Green | 45132 | close | View → | |
| 597 | Turquoise | 45133 | close | View → | |
| 598 | Light Turquoise | 45134 | close | View → | |
| 600 | Very Dark Cranberry | 45135 | close | View → | |
| 601 | Dark Cranberry | 45136 | close | View → | |
| 602 | Medium Cranberry | 45137 | close | View → | |
| 603 | Cranberry | 45138 | close | View → | |
| 604 | Light Cranberry | 45139 | close | View → | |
| 605 | Very Light Cranberry | 45140 | close | View → | |
| 606 | Bright Orange Red | 45141 | close | View → | |
| 608 | Bright Orange | 45142 | close | View → | |
| 610 | Dark Drab Brown | 45143 | close | View → | |
| 611 | Drab Brown | 45144 | close | View → | |
| 612 | Light Drab Brown | 45145 | close | View → | |
| 613 | Very Light Drab Brown | 45146 | close | View → | |
| 632 | Ultra Very Dark Desert Sand | 45147 | close | View → | |
| 640 | Very Dark Beige Gray | 45148 | close | View → | |
| 642 | Dark Beige Gray | 45149 | close | View → | |
| 644 | Medium Beige Gray | 45150 | close | View → | |
| 645 | Very Dark Beaver Gray | 45151 | close | View → | |
| 646 | Dark Beaver Gray | 45152 | close | View → | |
| 647 | Medium Beaver Gray | 45153 | close | View → | |
| 648 | Light Beaver Gray | 45154 | close | View → | |
| 666 | Bright Red | 45155 | close | View → | |
| 676 | Light Old Gold | 45156 | close | View → | |
| 677 | Very Light Old Gold | 45157 | close | View → | |
| 680 | Dark Old Gold | 45158 | close | View → | |
| 699 | Christmas Green | 45159 | close | View → | |
| 700 | Bright Christmas Green | 45160 | close | View → | |
| 701 | Light Christmas Green | 45161 | close | View → | |
| 702 | Kelly Green | 45162 | close | View → | |
| 703 | Chartreuse | 45163 | close | View → | |
| 704 | Bright Chartreuse | 45164 | close | View → | |
| 712 | Cream | 45165 | close | View → | |
| 714 | Pale Yellow | 45230 | close | View → | |
| 717 | Pale Yellow | 45231 | close | View → | |
| 718 | Plum | 45166 | close | View → | |
| 720 | Dark Orange Spice | 45167 | close | View → | |
| 721 | Medium Orange Spice | 45168 | close | View → | |
| 722 | Light Orange Spice | 45169 | close | View → | |
| 725 | Topaz | 45170 | close | View → | |
| 726 | Light Topaz | 45171 | close | View → | |
| 727 | Very Light Topaz | 45172 | close | View → | |
| 728 | Golden Rod | 45491 | close | View → | |
| 729 | Medium Old Gold | 45173 | close | View → | |
| 730 | Very Dark Olive Green | 45174 | close | View → | |
| 731 | Dark Olive Green | 45175 | close | View → | |
| 732 | Olive Green | 45176 | close | View → | |
| 733 | Medium Olive Green | 45177 | close | View → | |
| 734 | Light Olive Green | 45178 | close | View → | |
| 738 | Very Light Tan | 45179 | close | View → | |
| 739 | Ultra Very Light Tan | 45180 | close | View → | |
| 740 | Tangerine | 45181 | close | View → | |
| 741 | Medium Tangerine | 45182 | close | View → | |
| 742 | Light Tangerine | 45183 | close | View → | |
| 743 | Medium Yellow | 45184 | close | View → | |
| 744 | Yellow | 45185 | close | View → | |
| 745 | Light Pale Yellow | 45186 | close | View → | |
| 746 | Off White | 45187 | close | View → | |
| 747 | Very Light Sky Blue | 45188 | close | View → | |
| 748 | Light Pewter Gray | 45334 | close | View → | |
| 750 | Medium Old Gold | 45232 | close | View → | |
| 754 | Light Peach | 45189 | close | View → | |
| 758 | Very Light Terra Cotta | 45190 | close | View → | |
| 760 | Salmon | 45191 | close | View → | |
| 761 | Light Salmon | 45192 | close | View → | |
| 762 | Very Light Pearl Gray | 45193 | close | View → | |
| 772 | Very Light Yellow Green | 45194 | close | View → | |
| 775 | Very Light Baby Blue | 45195 | close | View → | |
| 776 | Medium Pink | 45196 | close | View → | |
| 778 | Very Light Antique Mauve | 45197 | close | View → | |
| 780 | Ultra Very Dark Topaz | 45198 | close | View → | |
| 781 | Very Dark Topaz | 45199 | close | View → | |
| 782 | Dark Topaz | 45200 | close | View → | |
| 783 | Medium Topaz | 45201 | close | View → | |
| 791 | Very Dark Cornflower Blue | 45202 | close | View → | |
| 792 | Dark Cornflower Blue | 45203 | close | View → | |
| 793 | Medium Cornflower Blue | 45204 | close | View → | |
| 794 | Light Cornflower Blue | 45205 | close | View → | |
| 796 | Dark Royal Blue | 45206 | close | View → | |
| 797 | Royal Blue | 45207 | close | View → | |
| 798 | Dark Delft Blue | 45208 | close | View → | |
| 799 | Medium Delft Blue | 45209 | close | View → | |
| 800 | Pale Delft Blue | 45210 | close | View → | |
| 801 | Dark Coffee Brown | 45211 | close | View → | |
| 804 | Dark Delft Blue | 45207 | close | View → | |
| 805 | Medium Delft Blue | 45208 | close | View → | |
| 806 | Dark Peacock Blue | 45212 | close | View → | |
| 807 | Peacock Blue | 45213 | close | View → | |
| 809 | Delft Blue | 45214 | close | View → | |
| 813 | Light Blue | 45215 | close | View → | |
| 814 | Dark Garnet | 45216 | close | View → | |
| 815 | Medium Garnet | 45217 | close | View → | |
| 816 | Garnet | 45218 | close | View → | |
| 817 | Very Dark Coral Red | 45219 | close | View → | |
| 818 | Baby Pink | 45220 | close | View → | |
| 819 | Light Baby Pink | 45221 | close | View → | |
| 820 | Very Dark Royal Blue | 45222 | close | View → | |
| 822 | Light Beige Gray | 45223 | close | View → | |
| 823 | Dark Navy Blue | 45224 | close | View → | |
| 824 | Very Dark Blue | 45225 | close | View → | |
| 825 | Dark Blue | 45226 | close | View → | |
| 826 | Medium Blue | 45227 | close | View → | |
| 827 | Very Light Blue | 45228 | close | View → | |
| 828 | Ultra Very Light Blue | 45229 | close | View → | |
| 829 | Very Dark Golden Olive | 45230 | close | View → | |
| 830 | Dark Golden Olive | 45231 | close | View → | |
| 831 | Medium Golden Olive | 45232 | close | View → | |
| 832 | Golden Olive | 45233 | close | View → | |
| 833 | Light Golden Olive | 45234 | close | View → | |
| 834 | Very Light Golden Olive | 45235 | close | View → | |
| 838 | Very Dark Beige Brown | 45236 | close | View → | |
| 839 | Dark Beige Brown | 45237 | close | View → | |
| 840 | Medium Beige Brown | 45238 | close | View → | |
| 841 | Light Beige Brown | 45239 | close | View → | |
| 842 | Very Light Beige Brown | 45240 | close | View → | |
| 844 | Ultra Dark Beaver Gray | 45241 | close | View → | |
| 860 | Medium Gray | 45335 | close | View → | |
| 861 | Light Gray | 45336 | close | View → | |
| 862 | Very Light Gray | 45337 | close | View → | |
| 869 | Very Dark Hazelnut Brown | 45242 | close | View → | |
| 890 | Ultra Dark Pistachio Green | 45243 | close | View → | |
| 891 | Dark Carnation | 45244 | close | View → | |
| 892 | Medium Carnation | 45245 | close | View → | |
| 893 | Light Carnation | 45246 | close | View → | |
| 894 | Very Light Carnation | 45247 | close | View → | |
| 895 | Very Dark Hunter Green | 45248 | close | View → | |
| 898 | Very Dark Coffee Brown | 45249 | close | View → | |
| 899 | Medium Rose | 45250 | close | View → | |
| 900 | Dark Burnt Orange | 45251 | close | View → | |
| 902 | Very Dark Garnet | 45252 | close | View → | |
| 903 | Very Dark Old Gold | 45233 | close | View → | |
| 904 | Very Dark Parrot Green | 45253 | close | View → | |
| 905 | Dark Parrot Green | 45254 | close | View → | |
| 906 | Medium Parrot Green | 45255 | close | View → | |
| 907 | Light Parrot Green | 45256 | close | View → | |
| 909 | Very Dark Emerald Green | 45257 | close | View → | |
| 910 | Dark Emerald Green | 45258 | close | View → | |
| 911 | Medium Emerald Green | 45259 | close | View → | |
| 912 | Light Emerald Green | 45260 | close | View → | |
| 913 | Medium Nile Green | 45261 | close | View → | |
| 915 | Dark Plum | 45262 | close | View → | |
| 917 | Medium Plum | 45263 | close | View → | |
| 918 | Dark Red Copper | 45264 | close | View → | |
| 919 | Red Copper | 45265 | close | View → | |
| 920 | Medium Copper | 45266 | close | View → | |
| 921 | Copper | 45267 | close | View → | |
| 922 | Light Copper | 45268 | close | View → | |
| 924 | Very Dark Gray Green | 45269 | close | View → | |
| 926 | Medium Gray Green | 45270 | close | View → | |
| 927 | Light Gray Green | 45271 | close | View → | |
| 928 | Very Light Gray Green | 45272 | close | View → | |
| 930 | Dark Antique Blue | 45273 | close | View → | |
| 931 | Medium Antique Blue | 45274 | close | View → | |
| 932 | Light Antique Blue | 45275 | close | View → | |
| 934 | Black Avocado Green | 45276 | close | View → | |
| 935 | Dark Avocado Green | 45277 | close | View → | |
| 936 | Very Dark Avocado Green | 45278 | close | View → | |
| 937 | Medium Avocado Green | 45279 | close | View → | |
| 938 | Ultra Dark Coffee Brown | 45280 | close | View → | |
| 939 | Very Dark Navy Blue | 45281 | close | View → | |
| 940 | Dark Old Gold | 45234 | close | View → | |
| 943 | Medium Aquamarine | 45282 | close | View → | |
| 945 | Tawny | 45283 | close | View → | |
| 946 | Medium Burnt Orange | 45284 | close | View → | |
| 947 | Burnt Orange | 45285 | close | View → | |
| 948 | Very Light Peach | 45286 | close | View → | |
| 950 | Light Desert Sand | 45287 | close | View → | |
| 951 | Light Tawny | 45288 | close | View → | |
| 954 | Nile Green | 45289 | close | View → | |
| 955 | Light Nile Green | 45290 | close | View → | |
| 956 | Geranium | 45291 | close | View → | |
| 957 | Pale Geranium | 45292 | close | View → | |
| 958 | Dark Seagreen | 45293 | close | View → | |
| 959 | Medium Seagreen | 45294 | close | View → | |
| 961 | Dark Dusty Rose | 45295 | close | View → | |
| 962 | Medium Dusty Rose | 45296 | close | View → | |
| 963 | Ultra Very Light Dusty Rose | 45297 | close | View → | |
| 964 | Light Seagreen | 45298 | close | View → | |
| 966 | Medium Baby Green | 45299 | close | View → | |
| 970 | Light Pumpkin | 45300 | close | View → | |
| 971 | Pumpkin | 45301 | close | View → | |
| 972 | Deep Canary | 45302 | close | View → | |
| 973 | Bright Canary | 45303 | close | View → | |
| 975 | Dark Golden Brown | 45304 | close | View → | |
| 976 | Medium Golden Brown | 45305 | close | View → | |
| 977 | Light Golden Brown | 45306 | close | View → | |
| 986 | Very Dark Forest Green | 45307 | close | View → | |
| 987 | Dark Forest Green | 45308 | close | View → | |
| 988 | Medium Forest Green | 45309 | close | View → | |
| 989 | Forest Green | 45310 | close | View → | |
| 991 | Dark Aquamarine | 45311 | close | View → | |
| 992 | Medium Aquamarine | 45312 | close | View → | |
| 993 | Light Aquamarine | 45313 | close | View → | |
| 995 | Dark Electric Blue | 45314 | close | View → | |
| 996 | Medium Electric Blue | 45315 | close | View → | |
| 3011 | Dark Khaki Green | 45316 | close | View → | |
| 3012 | Medium Khaki Green | 45317 | close | View → | |
| 3013 | Light Khaki Green | 45318 | close | View → | |
| 3021 | Very Dark Brown Gray | 45428 | close | View → | |
| 3022 | Medium Brown Gray | 45320 | close | View → | |
| 3023 | Light Brown Gray | 45321 | close | View → | |
| 3024 | Very Light Brown Gray | 45322 | close | View → | |
| 3031 | Very Dark Mocha Brown | 45323 | close | View → | |
| 3032 | Medium Mocha Brown | 45324 | close | View → | |
| 3033 | Very Light Mocha Brown | 45325 | close | View → | |
| 3041 | Medium Antique Violet | 45326 | close | View → | |
| 3042 | Light Antique Violet | 45327 | close | View → | |
| 3045 | Dark Yellow Beige | 45328 | close | View → | |
| 3046 | Medium Yellow Beige | 45329 | close | View → | |
| 3047 | Light Yellow Beige | 45330 | close | View → | |
| 3051 | Dark Green Gray | 45331 | close | View → | |
| 3052 | Medium Green Gray | 45332 | close | View → | |
| 3053 | Green Gray | 45333 | close | View → | |
| 3064 | Desert Sand | 45334 | close | View → | |
| 3072 | Very Light Beaver Gray | 45335 | close | View → | |
| 3078 | Very Light Golden Yellow | 45336 | close | View → | |
| 3325 | Light Baby Blue | 45337 | close | View → | |
| 3326 | Light Rose | 45338 | close | View → | |
| 3328 | Dark Salmon | 45339 | close | View → | |
| 3340 | Medium Apricot | 45340 | close | View → | |
| 3341 | Apricot | 45341 | close | View → | |
| 3345 | Dark Hunter Green | 45342 | close | View → | |
| 3346 | Hunter Green | 45343 | close | View → | |
| 3347 | Medium Yellow Green | 45344 | close | View → | |
| 3348 | Light Yellow Green | 45345 | close | View → | |
| 3350 | Ultra Dark Dusty Rose | 45346 | close | View → | |
| 3354 | Light Dusty Rose | 45347 | close | View → | |
| 3362 | Dark Pine Green | 45348 | close | View → | |
| 3363 | Medium Pine Green | 45349 | close | View → | |
| 3364 | Pine Green | 45350 | close | View → | |
| 3371 | Black Brown | 45351 | close | View → | |
| 3607 | Light Plum | 45352 | close | View → | |
| 3608 | Very Light Plum | 45353 | close | View → | |
| 3609 | Ultra Light Plum | 45354 | close | View → | |
| 3681 | Light Dark Mauve | 45097 | close | View → | |
| 3682 | Mauve | 45098 | close | View → | |
| 3683 | Light Mauve | 45099 | close | View → | |
| 3684 | Very Dark Antique Mauve | 45100 | close | View → | |
| 3685 | Very Dark Mauve | 45355 | close | View → | |
| 3686 | Dark Mauve | 45101 | close | View → | |
| 3687 | Mauve | 45356 | close | View → | |
| 3688 | Medium Mauve | 45357 | close | View → | |
| 3689 | Light Mauve | 45358 | close | View → | |
| 3700 | Light Salmon | 45102 | close | View → | |
| 3701 | Salmon Pink | 45103 | close | View → | |
| 3702 | Medium Salmon | 45104 | close | View → | |
| 3703 | Dark Salmon | 45105 | close | View → | |
| 3704 | Very Dark Salmon | 45106 | close | View → | |
| 3705 | Dark Melon | 45359 | close | View → | |
| 3706 | Medium Melon | 45360 | close | View → | |
| 3708 | Light Melon | 45361 | close | View → | |
| 3712 | Medium Salmon | 45362 | close | View → | |
| 3713 | Very Light Salmon | 45363 | close | View → | |
| 3716 | Very Light Dusty Rose | 45364 | close | View → | |
| 3721 | Dark Shell Pink | 45365 | close | View → | |
| 3722 | Medium Shell Pink | 45366 | close | View → | |
| 3726 | Dark Antique Mauve | 45367 | close | View → | |
| 3727 | Light Antique Mauve | 45368 | close | View → | |
| 3731 | Very Dark Dusty Rose | 45369 | close | View → | |
| 3733 | Dusty Rose | 45370 | close | View → | |
| 3740 | Dark Antique Violet | 45371 | close | View → | |
| 3743 | Very Light Antique Violet | 45372 | close | View → | |
| 3746 | Dark Blue Violet | 45373 | close | View → | |
| 3747 | Very Light Blue Violet | 45374 | close | View → | |
| 3750 | Very Dark Antique Blue | 45375 | close | View → | |
| 3752 | Very Light Antique Blue | 45376 | close | View → | |
| 3753 | Ultra Very Light Antique Blue | 45377 | close | View → | |
| 3755 | Baby Blue | 45378 | close | View → | |
| 3756 | Ultra Very Light Baby Blue | 45379 | close | View → | |
| 3760 | Medium Wedgwood | 45380 | close | View → | |
| 3761 | Light Sky Blue | 45381 | close | View → | |
| 3765 | Very Dark Peacock Blue | 45382 | close | View → | |
| 3766 | Light Peacock Blue | 45383 | close | View → | |
| 3768 | Dark Gray Green | 45384 | close | View → | |
| 3770 | Very Light Tawny | 45385 | close | View → | |
| 3771 | Ultra Very Light Terra Cotta | 45496 | close | View → | |
| 3772 | Very Dark Desert Sand | 45386 | close | View → | |
| 3773 | Desert Sand | 45387 | close | View → | |
| 3774 | Very Light Desert Sand | 45388 | close | View → | |
| 3776 | Light Mahogany | 45389 | close | View → | |
| 3777 | Very Dark Terra Cotta | 45390 | close | View → | |
| 3778 | Light Terra Cotta | 45391 | close | View → | |
| 3779 | Ultra Very Light Terra Cotta | 45392 | close | View → | |
| 3781 | Dark Mocha Brown | 45393 | close | View → | |
| 3782 | Light Mocha Brown | 45394 | close | View → | |
| 3787 | Dark Brown Gray | 45395 | close | View → | |
| 3790 | Ultra Dark Beige Gray | 45396 | close | View → | |
| 3799 | Very Dark Pewter Gray | 45397 | close | View → | |
| 3801 | Very Dark Melon | 45398 | close | View → | |
| 3802 | Very Dark Antique Mauve | 45399 | close | View → | |
| 3803 | Dark Mauve | 45400 | close | View → | |
| 3804 | Dark Cyclamen Pink | 45401 | close | View → | |
| 3805 | Cyclamen Pink | 45402 | close | View → | |
| 3806 | Light Cyclamen Pink | 45403 | close | View → | |
| 3807 | Cornflower Blue | 45404 | close | View → | |
| 3808 | Ultra Very Dark Turquoise | 45405 | close | View → | |
| 3809 | Very Dark Turquoise | 45406 | close | View → | |
| 3810 | Dark Turquoise | 45407 | close | View → | |
| 3811 | Very Light Turquoise | 45408 | close | View → | |
| 3812 | Very Dark Seagreen | 45409 | close | View → | |
| 3813 | Light Blue Green | 45410 | close | View → | |
| 3814 | Aquamarine | 45411 | close | View → | |
| 3815 | Dark Celadon Green | 45412 | close | View → | |
| 3816 | Celadon Green | 45413 | close | View → | |
| 3817 | Light Celadon Green | 45414 | close | View → | |
| 3818 | Ultra Very Dark Emerald Green | 45415 | close | View → | |
| 3819 | Light Moss Green | 45416 | close | View → | |
| 3820 | Dark Straw | 45417 | close | View → | |
| 3821 | Straw | 45418 | close | View → | |
| 3822 | Light Straw | 45419 | close | View → | |
| 3823 | Ultra Pale Yellow | 45420 | close | View → | |
| 3824 | Light Apricot | 45421 | close | View → | |
| 3825 | Pale Pumpkin | 45422 | close | View → | |
| 3826 | Golden Brown | 45423 | close | View → | |
| 3827 | Pale Golden Brown | 45424 | close | View → | |
| 3828 | Hazelnut Brown | 45425 | close | View → | |
| 3829 | Very Dark Old Gold | 45426 | close | View → | |
| 3830 | Terra Cotta | 45427 | close | View → | |
| 3831 | Dark Raspberry | 45429 | close | View → | |
| 3832 | Medium Raspberry | 45430 | close | View → | |
| 3833 | Light Raspberry | 45431 | close | View → | |
| 3834 | Dark Grape | 45432 | close | View → | |
| 3835 | Medium Grape | 45433 | close | View → | |
| 3836 | Light Grape | 45434 | close | View → | |
| 3837 | Ultra Dark Lavender | 45435 | close | View → | |
| 3838 | Dark Lavender Blue | 45436 | close | View → | |
| 3839 | Medium Lavender Blue | 45437 | close | View → | |
| 3840 | Light Lavender Blue | 45438 | close | View → | |
| 3841 | Pale Baby Blue | 45439 | close | View → | |
| 3842 | Dark Wedgwood | 45440 | close | View → | |
| 3843 | Electric Blue | 45441 | close | View → | |
| 3844 | Dark Bright Turquoise | 45442 | close | View → | |
| 3845 | Medium Bright Turquoise | 45443 | close | View → | |
| 3846 | Light Bright Turquoise | 45444 | close | View → | |
| 3847 | Dark Teal Green | 45445 | close | View → | |
| 3848 | Medium Teal Green | 45446 | close | View → | |
| 3849 | Light Teal Green | 45447 | close | View → | |
