DMC to Cosmo Conversion Chart
Complete DMC to Cosmo (Lecien) thread conversion table with 545 colors. 0 exact matches, 545 close matches, 0 approximate matches.
About Cosmo Embroidery Floss
Cosmo is a premium Japanese embroidery thread made by Lecien Corporation, one of Japan's most respected textile manufacturers. The brand has developed a devoted following among hand embroidery enthusiasts worldwide, prized for its exceptionally silky texture, rich color depth, and the sheer breadth of its palette. With 443 solid colors in the Cosmo Seasons collection, it rivals DMC's range while bringing a distinctly Japanese sensibility to color naming and curation — you'll find subtle gradations and carefully curated earth tones that have no direct DMC equivalent.
The physical character of Cosmo thread is meaningfully different from DMC. The cotton is combed and mercerized to a higher sheen, giving finished stitches a lustrous, almost silk-like quality that catches light beautifully. The strand itself feels silkier and slightly softer in the hand than DMC's more workhorse cotton. This difference in hand makes Cosmo particularly popular for surface embroidery styles like satin stitch, long-and-short stitch, and other techniques where the thread's reflective quality adds dimension to smooth, filled areas. For traditional counted cross-stitch, the higher sheen can give your work a more polished, decorative finish compared to DMC's more matte result.
One consideration when switching from DMC to Cosmo is thread coverage. Because Cosmo is slightly finer in diameter, you may find that coverage on 14-count Aida is marginally less opaque at the same strand count. Many stitchers who mix Cosmo into their work add a slight tension increase or simply note the difference and accept it — the silkier finish is often worth the trade-off. On higher-count evenweave fabrics like 28-count linen, Cosmo's finer thread is actually an advantage, producing more precise stitches with less bulk.
Cosmo thread is most readily available through specialty needlework shops and online retailers focused on embroidery. It's less common in general craft chains, which is the main practical drawback for stitchers who need to source thread quickly. However, if you have access to a good needlework shop or are comfortable ordering online, Cosmo is worth exploring — especially for projects where color accuracy and thread quality are paramount. The conversion table below will help you identify Cosmo equivalents for any DMC color in your stash.
| Color | DMC | Name | Cosmo | Match | Details |
|---|---|---|---|---|---|
| 27 | White Violet | 286 | close | View → | |
| 28 | Medium Dusty Purple | 287 | close | View → | |
| 29 | Eggplant | 288 | close | View → | |
| 48 | Variegated Peach | 2629 | close | View → | |
| 51 | Variegated Dusty Rose | 2630 | close | View → | |
| 52 | Variegated Violet | 2631 | close | View → | |
| 53 | Variegated Steele Gray | 2632 | close | View → | |
| 57 | Variegated Amber Gold | 2633 | close | View → | |
| 61 | Variegated Dusty Pink | 2634 | close | View → | |
| 62 | Variegated Khaki | 2635 | close | View → | |
| 67 | Variegated Baby Blue | 2636 | close | View → | |
| 69 | Variegated Amber | 2637 | close | View → | |
| 75 | Variegated Carnation | 2638 | close | View → | |
| 90 | Variegated Pale Orchid | 2639 | close | View → | |
| 91 | Variegated Orchid | 2640 | close | View → | |
| 92 | Variegated Forest Green | 2641 | close | View → | |
| 93 | Variegated Warm Brown | 2642 | close | View → | |
| 94 | Variegated Nile Green | 2643 | close | View → | |
| 95 | Variegated Plum | 2644 | close | View → | |
| 99 | Variegated Watercolors | 2645 | close | View → | |
| 101 | Variegated Gray Brown | 2646 | close | View → | |
| 102 | Variegans Royal Blue | 2647 | close | View → | |
| 103 | Variegated Plum | 2648 | close | View → | |
| 104 | Variegated Lavender Blue | 2649 | close | View → | |
| 105 | Variegated Brown | 2581 | close | View → | |
| 106 | Variegated Coral | 2582 | close | View → | |
| 107 | Variegated Dusty Rose | 2583 | close | View → | |
| 108 | Variegated Lavender | 2584 | close | View → | |
| 111 | Variegated Mustard | 2585 | close | View → | |
| 112 | Variegated Wildflowers | 2586 | close | View → | |
| 113 | Variegated Antique Mauve | 2587 | close | View → | |
| 114 | Variegated Goldenrod | 2588 | close | View → | |
| 115 | Variegated Garnet | 2589 | close | View → | |
| 116 | Variegated Teal | 2590 | close | View → | |
| 117 | Variegated Blue | 2625 | close | View → | |
| 118 | Variegated Blue Violet | 2626 | close | View → | |
| 119 | Variegated Dk Navy & Lt Navy | 2627 | close | View → | |
| 120 | Variegated Shaded Mauve | 2628 | close | View → | |
| 121 | Variegated Delft Blue | 2591 | close | View → | |
| 122 | Variegated Grass Green | 2592 | close | View → | |
| 123 | Variegated Robin Red Breast | 2593 | close | View → | |
| 124 | Variegated Forget-Me-Not | 2594 | close | View → | |
| 125 | Variegated Autumn | 2595 | close | View → | |
| 150 | Ultra Very Dark Dusty Rose | 120 | close | View → | |
| 151 | Very Light Dusty Rose | 121 | close | View → | |
| 152 | Medium Light Shell Pink | 122 | close | View → | |
| 153 | Very Light Violet | 282 | close | View → | |
| 154 | Very Dark Grape | 283 | close | View → | |
| 155 | Medium Blue Violet | 147 | close | View → | |
| 156 | Medium Light Blue Violet | 148 | close | View → | |
| 157 | Very Light Cornflower Blue | 149 | close | View → | |
| 158 | Medium Very Dark Cornflower Blue | 150 | close | View → | |
| 159 | Light Gray Blue | 151 | close | View → | |
| 160 | Medium Gray Blue | 152 | close | View → | |
| 161 | Gray Blue | 153 | close | View → | |
| 162 | Ultra Very Light Blue | 154 | close | View → | |
| 163 | Medium Celadon Green | 969 | close | View → | |
| 164 | Light Forest Green | 970 | close | View → | |
| 165 | Very Light Moss Green | 971 | close | View → | |
| 166 | Medium Light Moss Green | 972 | close | View → | |
| 167 | Very Dark Yellow Beige | 737 | close | View → | |
| 168 | Very Light Pewter | 172 | close | View → | |
| 169 | Light Pewter | 173 | close | View → | |
| 200 | Very Light Salmon | 2609 | close | View → | |
| 201 | Light Rose Quartz | 2610 | close | View → | |
| 202 | Rose Quartz | 2611 | close | View → | |
| 208 | Very Dark Lavender | 265 | close | View → | |
| 209 | Dark Lavender | 263 | close | View → | |
| 210 | Medium Lavender | 262 | close | View → | |
| 211 | Light Lavender | 261 | close | View → | |
| 221 | Very Dark Shell Pink | 655 | close | View → | |
| 223 | Light Shell Pink | 653 | close | View → | |
| 224 | Very Light Shell Pink | 652 | close | View → | |
| 225 | Ultra Very Light Shell Pink | 651 | close | View → | |
| 280 | Very Dark Yellow Green | 982 | close | View → | |
| 281 | Dark Yellow Green | 983 | close | View → | |
| 282 | Medium Yellow Green | 984 | close | View → | |
| 300 | Very Dark Mahogany | 131 | close | View → | |
| 301 | Medium Mahogany | 2129 | close | View → | |
| 304 | Medium Red | 241 | close | View → | |
| 307 | Lemon | 300 | close | View → | |
| 309 | Dark Rose | 107 | close | View → | |
| 310 | Black | 600 | close | View → | |
| 319 | Very Dark Pistachio Green | 320 | close | View → | |
| 320 | Medium Pistachio Green | 318 | close | View → | |
| 321 | Christmas Red | 346 | close | View → | |
| 326 | Very Dark Rose | 108 | close | View → | |
| 327 | Dark Violet | 285 | close | View → | |
| 333 | Very Dark Blue Violet | 176 | close | View → | |
| 334 | Medium Baby Blue | 165 | close | View → | |
| 336 | Navy Blue | 168 | close | View → | |
| 349 | Dark Coral | 345 | close | View → | |
| 350 | Medium Coral | 344 | close | View → | |
| 351 | Coral | 342 | close | View → | |
| 352 | Light Coral | 343 | close | View → | |
| 353 | Peach | 341 | close | View → | |
| 355 | Dark Terra Cotta | 467 | close | View → | |
| 356 | Medium Terra Cotta | 465 | close | View → | |
| 367 | Dark Pistachio Green | 120 | close | View → | |
| 368 | Light Pistachio Green | 317 | close | View → | |
| 369 | Very Light Pistachio Green | 316 | close | View → | |
| 370 | Medium Mustard | 774 | close | View → | |
| 371 | Mustard | 823 | close | View → | |
| 372 | Light Mustard | 684 | close | View → | |
| 400 | Dark Mahogany | 130 | close | View → | |
| 402 | Very Light Mahogany | 127 | close | View → | |
| 407 | Medium Cocoa | 425 | close | View → | |
| 413 | Dark Pewter Gray | 155 | close | View → | |
| 414 | Dark Steel Gray | 154 | close | View → | |
| 415 | Pearl Gray | 152 | close | View → | |
| 420 | Dark Hazelnut Brown | 575 | close | View → | |
| 422 | Light Hazelnut Brown | 307 | close | View → | |
| 433 | Medium Brown | 309 | close | View → | |
| 434 | Light Brown | 309 | close | View → | |
| 435 | Very Light Brown | 308 | close | View → | |
| 436 | Tan | 307 | close | View → | |
| 437 | Light Tan | 2523 | close | View → | |
| 444 | Dark Lemon | 302 | close | View → | |
| 445 | Light Lemon | 571 | close | View → | |
| 451 | Dark Shell Gray | 155 | close | View → | |
| 452 | Medium Shell Gray | 474 | close | View → | |
| 453 | Light Shell Gray | 473 | close | View → | |
| 469 | Avocado Green | 633 | close | View → | |
| 470 | Light Avocado Green | 632 | close | View → | |
| 471 | Very Light Avocado Green | 631 | close | View → | |
| 472 | Ultra Light Avocado Green | 630 | close | View → | |
| 474 | Very Light Avocado | 985 | close | View → | |
| 476 | Ultra Very Light Avocado Green | 986 | close | View → | |
| 480 | Very Dark Grass Green | 973 | close | View → | |
| 481 | Dark Grass Green | 974 | close | View → | |
| 482 | Grass Green | 975 | close | View → | |
| 485 | Dark Red | 2612 | close | View → | |
| 486 | Medium Red Orange | 2613 | close | View → | |
| 489 | Dark Teal | 987 | close | View → | |
| 490 | Teal Green | 988 | close | View → | |
| 498 | Dark Red | 242 | close | View → | |
| 500 | Very Dark Blue Green | 537 | close | View → | |
| 501 | Dark Blue Green | 536 | close | View → | |
| 502 | Blue Green | 535 | close | View → | |
| 503 | Medium Blue Green | 534 | close | View → | |
| 504 | Very Light Blue Green | 533 | close | View → | |
| 517 | Wedgwood | 254 | close | View → | |
| 518 | Light Wedgwood | 2253 | close | View → | |
| 519 | Sky Blue | 252 | close | View → | |
| 520 | Dark Fern Green | 635 | close | View → | |
| 522 | Fern Green | 924 | close | View → | |
| 523 | Light Fern Green | 923 | close | View → | |
| 524 | Very Light Fern Green | 922 | close | View → | |
| 535 | Very Light Ash Gray | 894 | close | View → | |
| 543 | Ultra Very Light Beige Brown | 1000 | close | View → | |
| 545 | Light Wedgwood Blue | 175 | close | View → | |
| 546 | Medium Baby Blue | 176 | close | View → | |
| 547 | Pale Blue | 177 | close | View → | |
| 548 | Very Pale Blue | 178 | close | View → | |
| 550 | Very Dark Violet | 287 | close | View → | |
| 552 | Medium Violet | 286 | close | View → | |
| 553 | Violet | 284 | close | View → | |
| 554 | Light Violet | 282 | close | View → | |
| 561 | Very Dark Jade | 846 | close | View → | |
| 562 | Medium Jade | 844 | close | View → | |
| 563 | Light Jade | 843 | close | View → | |
| 564 | Very Light Jade | 842 | close | View → | |
| 580 | Dark Moss Green | 634 | close | View → | |
| 581 | Moss Green | 2631 | close | View → | |
| 597 | Turquoise | 565 | close | View → | |
| 598 | Light Turquoise | 563 | close | View → | |
| 600 | Very Dark Cranberry | 506 | close | View → | |
| 601 | Dark Cranberry | 505 | close | View → | |
| 602 | Medium Cranberry | 504 | close | View → | |
| 603 | Cranberry | 2114 | close | View → | |
| 604 | Light Cranberry | 502 | close | View → | |
| 605 | Very Light Cranberry | 501 | close | View → | |
| 606 | Bright Orange Red | 758 | close | View → | |
| 608 | Bright Orange | 757 | close | View → | |
| 610 | Dark Drab Brown | 311 | close | View → | |
| 611 | Drab Brown | 368 | close | View → | |
| 612 | Light Drab Brown | 367 | close | View → | |
| 613 | Very Light Drab Brown | 366 | close | View → | |
| 632 | Ultra Very Dark Desert Sand | 427 | close | View → | |
| 640 | Very Dark Beige Gray | 716 | close | View → | |
| 642 | Dark Beige Gray | 368 | close | View → | |
| 644 | Medium Beige Gray | 366 | close | View → | |
| 645 | Very Dark Beaver Gray | 895 | close | View → | |
| 646 | Dark Beaver Gray | 894 | close | View → | |
| 647 | Medium Beaver Gray | 893 | close | View → | |
| 648 | Light Beaver Gray | 892 | close | View → | |
| 666 | Bright Red | 800 | close | View → | |
| 676 | Light Old Gold | 573 | close | View → | |
| 677 | Very Light Old Gold | 572 | close | View → | |
| 680 | Dark Old Gold | 576 | close | View → | |
| 699 | Christmas Green | 276 | close | View → | |
| 700 | Bright Christmas Green | 275 | close | View → | |
| 701 | Light Christmas Green | 274 | close | View → | |
| 702 | Kelly Green | 273 | close | View → | |
| 703 | Chartreuse | 272 | close | View → | |
| 704 | Bright Chartreuse | 271 | close | View → | |
| 712 | Cream | 1000 | close | View → | |
| 714 | Pale Yellow | 595 | close | View → | |
| 717 | Pale Yellow | 596 | close | View → | |
| 718 | Plum | 484 | close | View → | |
| 720 | Dark Orange Spice | 405 | close | View → | |
| 721 | Medium Orange Spice | 404 | close | View → | |
| 722 | Light Orange Spice | 2402 | close | View → | |
| 725 | Topaz | 568 | close | View → | |
| 726 | Light Topaz | 569 | close | View → | |
| 727 | Very Light Topaz | 572 | close | View → | |
| 728 | Golden Rod | 565 | close | View → | |
| 729 | Medium Old Gold | 573 | close | View → | |
| 730 | Very Dark Olive Green | 880 | close | View → | |
| 731 | Dark Olive Green | 881 | close | View → | |
| 732 | Olive Green | 882 | close | View → | |
| 733 | Medium Olive Green | 883 | close | View → | |
| 734 | Light Olive Green | 884 | close | View → | |
| 738 | Very Light Tan | 307 | close | View → | |
| 739 | Ultra Very Light Tan | 306 | close | View → | |
| 740 | Tangerine | 147 | close | View → | |
| 741 | Medium Tangerine | 146 | close | View → | |
| 742 | Light Tangerine | 145 | close | View → | |
| 743 | Medium Yellow | 144 | close | View → | |
| 744 | Yellow | 143 | close | View → | |
| 745 | Light Pale Yellow | 142 | close | View → | |
| 746 | Off White | 140 | close | View → | |
| 747 | Very Light Sky Blue | 562 | close | View → | |
| 748 | Light Pewter Gray | 174 | close | View → | |
| 750 | Medium Old Gold | 597 | close | View → | |
| 754 | Light Peach | 341 | close | View → | |
| 758 | Very Light Terra Cotta | 462 | close | View → | |
| 760 | Salmon | 853 | close | View → | |
| 761 | Light Salmon | 852 | close | View → | |
| 762 | Very Light Pearl Gray | 151 | close | View → | |
| 772 | Very Light Yellow Green | 116 | close | View → | |
| 775 | Very Light Baby Blue | 162 | close | View → | |
| 776 | Medium Pink | 104 | close | View → | |
| 778 | Very Light Antique Mauve | 232 | close | View → | |
| 780 | Ultra Very Dark Topaz | 706 | close | View → | |
| 781 | Very Dark Topaz | 706 | close | View → | |
| 782 | Dark Topaz | 705 | close | View → | |
| 783 | Medium Topaz | 703 | close | View → | |
| 791 | Very Dark Cornflower Blue | 665 | close | View → | |
| 792 | Dark Cornflower Blue | 644 | close | View → | |
| 793 | Medium Cornflower Blue | 663 | close | View → | |
| 794 | Light Cornflower Blue | 662 | close | View → | |
| 796 | Dark Royal Blue | 216 | close | View → | |
| 797 | Royal Blue | 215 | close | View → | |
| 798 | Dark Delft Blue | 214 | close | View → | |
| 799 | Medium Delft Blue | 213 | close | View → | |
| 800 | Pale Delft Blue | 212 | close | View → | |
| 801 | Dark Coffee Brown | 310 | close | View → | |
| 804 | Dark Delft Blue | 141 | close | View → | |
| 805 | Medium Delft Blue | 142 | close | View → | |
| 806 | Dark Peacock Blue | 376 | close | View → | |
| 807 | Peacock Blue | 374 | close | View → | |
| 809 | Delft Blue | 2212 | close | View → | |
| 813 | Light Blue | 253 | close | View → | |
| 814 | Dark Garnet | 246 | close | View → | |
| 815 | Medium Garnet | 245 | close | View → | |
| 816 | Garnet | 245 | close | View → | |
| 817 | Very Dark Coral Red | 346 | close | View → | |
| 818 | Baby Pink | 103 | close | View → | |
| 819 | Light Baby Pink | 101 | close | View → | |
| 820 | Very Dark Royal Blue | 217 | close | View → | |
| 822 | Light Beige Gray | 365 | close | View → | |
| 823 | Dark Navy Blue | 169 | close | View → | |
| 824 | Very Dark Blue | 255 | close | View → | |
| 825 | Dark Blue | 255 | close | View → | |
| 826 | Medium Blue | 254 | close | View → | |
| 827 | Very Light Blue | 252 | close | View → | |
| 828 | Ultra Very Light Blue | 2251 | close | View → | |
| 829 | Very Dark Golden Olive | 775 | close | View → | |
| 830 | Dark Golden Olive | 775 | close | View → | |
| 831 | Medium Golden Olive | 774 | close | View → | |
| 832 | Golden Olive | 772 | close | View → | |
| 833 | Light Golden Olive | 772 | close | View → | |
| 834 | Very Light Golden Olive | 772 | close | View → | |
| 838 | Very Dark Beige Brown | 3386 | close | View → | |
| 839 | Dark Beige Brown | 2311 | close | View → | |
| 840 | Medium Beige Brown | 384 | close | View → | |
| 841 | Light Beige Brown | 383 | close | View → | |
| 842 | Very Light Beige Brown | 380 | close | View → | |
| 844 | Ultra Dark Beaver Gray | 895 | close | View → | |
| 860 | Medium Gray | 175 | close | View → | |
| 861 | Light Gray | 176 | close | View → | |
| 862 | Very Light Gray | 177 | close | View → | |
| 869 | Very Dark Hazelnut Brown | 733 | close | View → | |
| 890 | Ultra Dark Pistachio Green | 320 | close | View → | |
| 891 | Dark Carnation | 2505 | close | View → | |
| 892 | Medium Carnation | 2506 | close | View → | |
| 893 | Light Carnation | 205 | close | View → | |
| 894 | Very Light Carnation | 203 | close | View → | |
| 895 | Very Dark Hunter Green | 121 | close | View → | |
| 898 | Very Dark Coffee Brown | 2311 | close | View → | |
| 899 | Medium Rose | 2105 | close | View → | |
| 900 | Dark Burnt Orange | 758 | close | View → | |
| 902 | Very Dark Garnet | 226 | close | View → | |
| 903 | Very Dark Old Gold | 598 | close | View → | |
| 904 | Very Dark Parrot Green | 328 | close | View → | |
| 905 | Dark Parrot Green | 327 | close | View → | |
| 906 | Medium Parrot Green | 326 | close | View → | |
| 907 | Light Parrot Green | 325 | close | View → | |
| 909 | Very Dark Emerald Green | 338 | close | View → | |
| 910 | Dark Emerald Green | 338 | close | View → | |
| 911 | Medium Emerald Green | 337 | close | View → | |
| 912 | Light Emerald Green | 336 | close | View → | |
| 913 | Medium Nile Green | 335 | close | View → | |
| 915 | Dark Plum | 486 | close | View → | |
| 917 | Medium Plum | 485 | close | View → | |
| 918 | Dark Red Copper | 467 | close | View → | |
| 919 | Red Copper | 188 | close | View → | |
| 920 | Medium Copper | 188 | close | View → | |
| 921 | Copper | 2186 | close | View → | |
| 922 | Light Copper | 186 | close | View → | |
| 924 | Very Dark Gray Green | 984 | close | View → | |
| 926 | Medium Gray Green | 982 | close | View → | |
| 927 | Light Gray Green | 981 | close | View → | |
| 928 | Very Light Gray Green | 981 | close | View → | |
| 930 | Dark Antique Blue | 734 | close | View → | |
| 931 | Medium Antique Blue | 733 | close | View → | |
| 932 | Light Antique Blue | 732 | close | View → | |
| 934 | Black Avocado Green | 637 | close | View → | |
| 935 | Dark Avocado Green | 636 | close | View → | |
| 936 | Very Dark Avocado Green | 635 | close | View → | |
| 937 | Medium Avocado Green | 635 | close | View → | |
| 938 | Ultra Dark Coffee Brown | 2311 | close | View → | |
| 939 | Very Dark Navy Blue | 169 | close | View → | |
| 940 | Dark Old Gold | 599 | close | View → | |
| 943 | Medium Aquamarine | 900 | close | View → | |
| 945 | Tawny | 340 | close | View → | |
| 946 | Medium Burnt Orange | 445 | close | View → | |
| 947 | Burnt Orange | 754 | close | View → | |
| 948 | Very Light Peach | 340 | close | View → | |
| 950 | Light Desert Sand | 126 | close | View → | |
| 951 | Light Tawny | 340 | close | View → | |
| 954 | Nile Green | 334 | close | View → | |
| 955 | Light Nile Green | 333 | close | View → | |
| 956 | Geranium | 2114 | close | View → | |
| 957 | Pale Geranium | 354 | close | View → | |
| 958 | Dark Seagreen | 899 | close | View → | |
| 959 | Medium Seagreen | 897 | close | View → | |
| 961 | Dark Dusty Rose | 106 | close | View → | |
| 962 | Medium Dusty Rose | 2105 | close | View → | |
| 963 | Ultra Very Light Dusty Rose | 111 | close | View → | |
| 964 | Light Seagreen | 219 | close | View → | |
| 966 | Medium Baby Green | 317 | close | View → | |
| 970 | Light Pumpkin | 147 | close | View → | |
| 971 | Pumpkin | 147 | close | View → | |
| 972 | Deep Canary | 145 | close | View → | |
| 973 | Bright Canary | 300 | close | View → | |
| 975 | Dark Golden Brown | 130 | close | View → | |
| 976 | Medium Golden Brown | 129 | close | View → | |
| 977 | Light Golden Brown | 145 | close | View → | |
| 986 | Very Dark Forest Green | 320 | close | View → | |
| 987 | Dark Forest Green | 2319 | close | View → | |
| 988 | Medium Forest Green | 318 | close | View → | |
| 989 | Forest Green | 318 | close | View → | |
| 991 | Dark Aquamarine | 846 | close | View → | |
| 992 | Medium Aquamarine | 844 | close | View → | |
| 993 | Light Aquamarine | 843 | close | View → | |
| 995 | Dark Electric Blue | 457 | close | View → | |
| 996 | Medium Electric Blue | 413 | close | View → | |
| 3011 | Dark Khaki Green | 942 | close | View → | |
| 3012 | Medium Khaki Green | 943 | close | View → | |
| 3013 | Light Khaki Green | 683 | close | View → | |
| 3021 | Very Dark Brown Gray | 477 | close | View → | |
| 3022 | Medium Brown Gray | 715 | close | View → | |
| 3023 | Light Brown Gray | 714 | close | View → | |
| 3024 | Very Light Brown Gray | 713 | close | View → | |
| 3031 | Very Dark Mocha Brown | 312 | close | View → | |
| 3032 | Medium Mocha Brown | 382 | close | View → | |
| 3033 | Very Light Mocha Brown | 380 | close | View → | |
| 3041 | Medium Antique Violet | 763 | close | View → | |
| 3042 | Light Antique Violet | 762 | close | View → | |
| 3045 | Dark Yellow Beige | 307 | close | View → | |
| 3046 | Medium Yellow Beige | 771 | close | View → | |
| 3047 | Light Yellow Beige | 771 | close | View → | |
| 3051 | Dark Green Gray | 925 | close | View → | |
| 3052 | Medium Green Gray | 924 | close | View → | |
| 3053 | Green Gray | 923 | close | View → | |
| 3064 | Desert Sand | 425 | close | View → | |
| 3072 | Very Light Beaver Gray | 151 | close | View → | |
| 3078 | Very Light Golden Yellow | 141 | close | View → | |
| 3325 | Light Baby Blue | 163 | close | View → | |
| 3326 | Light Rose | 105 | close | View → | |
| 3328 | Dark Salmon | 855 | close | View → | |
| 3340 | Medium Apricot | 444 | close | View → | |
| 3341 | Apricot | 441 | close | View → | |
| 3345 | Dark Hunter Green | 120 | close | View → | |
| 3346 | Hunter Green | 119 | close | View → | |
| 3347 | Medium Yellow Green | 118 | close | View → | |
| 3348 | Light Yellow Green | 323 | close | View → | |
| 3350 | Ultra Dark Dusty Rose | 815 | close | View → | |
| 3354 | Light Dusty Rose | 812 | close | View → | |
| 3362 | Dark Pine Green | 635 | close | View → | |
| 3363 | Medium Pine Green | 318 | close | View → | |
| 3364 | Pine Green | 924 | close | View → | |
| 3371 | Black Brown | 312 | close | View → | |
| 3607 | Light Plum | 484 | close | View → | |
| 3608 | Very Light Plum | 482 | close | View → | |
| 3609 | Ultra Light Plum | 481 | close | View → | |
| 3681 | Light Dark Mauve | 2614 | close | View → | |
| 3682 | Mauve | 2615 | close | View → | |
| 3683 | Light Mauve | 2616 | close | View → | |
| 3684 | Very Dark Antique Mauve | 2617 | close | View → | |
| 3685 | Very Dark Mauve | 816 | close | View → | |
| 3686 | Dark Mauve | 2618 | close | View → | |
| 3687 | Mauve | 814 | close | View → | |
| 3688 | Medium Mauve | 813 | close | View → | |
| 3689 | Light Mauve | 811 | close | View → | |
| 3700 | Light Salmon | 2619 | close | View → | |
| 3701 | Salmon Pink | 2620 | close | View → | |
| 3702 | Medium Salmon | 2621 | close | View → | |
| 3703 | Dark Salmon | 2622 | close | View → | |
| 3704 | Very Dark Salmon | 2623 | close | View → | |
| 3705 | Dark Melon | 838 | close | View → | |
| 3706 | Medium Melon | 836 | close | View → | |
| 3708 | Light Melon | 833 | close | View → | |
| 3712 | Medium Salmon | 854 | close | View → | |
| 3713 | Very Light Salmon | 851 | close | View → | |
| 3716 | Very Light Dusty Rose | 1118 | close | View → | |
| 3721 | Dark Shell Pink | 654 | close | View → | |
| 3722 | Medium Shell Pink | 654 | close | View → | |
| 3726 | Dark Antique Mauve | 234 | close | View → | |
| 3727 | Light Antique Mauve | 234 | close | View → | |
| 3731 | Very Dark Dusty Rose | 814 | close | View → | |
| 3733 | Dusty Rose | 813 | close | View → | |
| 3740 | Dark Antique Violet | 236 | close | View → | |
| 3743 | Very Light Antique Violet | 235 | close | View → | |
| 3746 | Dark Blue Violet | 324 | close | View → | |
| 3747 | Very Light Blue Violet | 662 | close | View → | |
| 3750 | Very Dark Antique Blue | 735 | close | View → | |
| 3752 | Very Light Antique Blue | 731 | close | View → | |
| 3753 | Ultra Very Light Antique Blue | 730 | close | View → | |
| 3755 | Baby Blue | 164 | close | View → | |
| 3756 | Ultra Very Light Baby Blue | 211 | close | View → | |
| 3760 | Medium Wedgwood | 2253 | close | View → | |
| 3761 | Light Sky Blue | 252 | close | View → | |
| 3765 | Very Dark Peacock Blue | 254 | close | View → | |
| 3766 | Light Peacock Blue | 252 | close | View → | |
| 3768 | Dark Gray Green | 982 | close | View → | |
| 3770 | Very Light Tawny | 340 | close | View → | |
| 3771 | Ultra Very Light Terra Cotta | 2552 | close | View → | |
| 3772 | Very Dark Desert Sand | 2553 | close | View → | |
| 3773 | Desert Sand | 424 | close | View → | |
| 3774 | Very Light Desert Sand | 2555 | close | View → | |
| 3776 | Light Mahogany | 2556 | close | View → | |
| 3777 | Very Dark Terra Cotta | 467 | close | View → | |
| 3778 | Light Terra Cotta | 464 | close | View → | |
| 3779 | Ultra Very Light Terra Cotta | 461 | close | View → | |
| 3781 | Dark Mocha Brown | 369 | close | View → | |
| 3782 | Light Mocha Brown | 366 | close | View → | |
| 3787 | Dark Brown Gray | 894 | close | View → | |
| 3790 | Ultra Dark Beige Gray | 844 | close | View → | |
| 3799 | Very Dark Pewter Gray | 236 | close | View → | |
| 3801 | Very Dark Melon | 206 | close | View → | |
| 3802 | Very Dark Antique Mauve | 236 | close | View → | |
| 3803 | Dark Mauve | 2224 | close | View → | |
| 3804 | Dark Cyclamen Pink | 506 | close | View → | |
| 3805 | Cyclamen Pink | 504 | close | View → | |
| 3806 | Light Cyclamen Pink | 503 | close | View → | |
| 3807 | Cornflower Blue | 2664 | close | View → | |
| 3808 | Ultra Very Dark Turquoise | 376 | close | View → | |
| 3809 | Very Dark Turquoise | 375 | close | View → | |
| 3810 | Dark Turquoise | 374 | close | View → | |
| 3811 | Very Light Turquoise | 371 | close | View → | |
| 3812 | Very Dark Seagreen | 900 | close | View → | |
| 3813 | Light Blue Green | 533 | close | View → | |
| 3814 | Aquamarine | 845 | close | View → | |
| 3815 | Dark Celadon Green | 536 | close | View → | |
| 3816 | Celadon Green | 534 | close | View → | |
| 3817 | Light Celadon Green | 2533 | close | View → | |
| 3818 | Ultra Very Dark Emerald Green | 2536 | close | View → | |
| 3819 | Light Moss Green | 325 | close | View → | |
| 3820 | Dark Straw | 2702 | close | View → | |
| 3821 | Straw | 702 | close | View → | |
| 3822 | Light Straw | 700 | close | View → | |
| 3823 | Ultra Pale Yellow | 141 | close | View → | |
| 3824 | Light Apricot | 440 | close | View → | |
| 3825 | Pale Pumpkin | 2402 | close | View → | |
| 3826 | Golden Brown | 2129 | close | View → | |
| 3827 | Pale Golden Brown | 574 | close | View → | |
| 3828 | Hazelnut Brown | 773 | close | View → | |
| 3829 | Very Dark Old Gold | 576 | close | View → | |
| 3830 | Terra Cotta | 466 | close | View → | |
| 3831 | Dark Raspberry | 108 | close | View → | |
| 3832 | Medium Raspberry | 106 | close | View → | |
| 3833 | Light Raspberry | 1105 | close | View → | |
| 3834 | Dark Grape | 287 | close | View → | |
| 3835 | Medium Grape | 265 | close | View → | |
| 3836 | Light Grape | 282 | close | View → | |
| 3837 | Ultra Dark Lavender | 285 | close | View → | |
| 3838 | Dark Lavender Blue | 2663 | close | View → | |
| 3839 | Medium Lavender Blue | 663 | close | View → | |
| 3840 | Light Lavender Blue | 523 | close | View → | |
| 3841 | Pale Baby Blue | 212 | close | View → | |
| 3842 | Dark Wedgwood | 255 | close | View → | |
| 3843 | Electric Blue | 414 | close | View → | |
| 3844 | Dark Bright Turquoise | 414 | close | View → | |
| 3845 | Medium Bright Turquoise | 2412 | close | View → | |
| 3846 | Light Bright Turquoise | 374 | close | View → | |
| 3847 | Dark Teal Green | 846 | close | View → | |
| 3848 | Medium Teal Green | 566 | close | View → | |
| 3849 | Light Teal Green | 564 | close | View → | |
| 3850 | Dark Bright Green | 845 | close | View → | |
| 3851 | Light Bright Green | 844 | close | View → | |
| 3852 | Very Dark Straw | 2702 | close | View → | |
| 3853 | Dark Autumn Gold | 403 | close | View → | |
| 3854 | Medium Autumn Gold | 2402 | close | View → | |
| 3855 | Light Autumn Gold | 143 | close | View → | |
